The End of the Dream
Total books & pages for each month:
Month | Pages | Books | People |
Sept. | 10335 | 28 | 11 |
Oct. | 9692 | 34 | 12 |
Nov. | 7460 | 24 | 12 |
Dec. | 12983 | 42 | 7 |
Jan. | 8385 | 29 | 8 |
Feb. | 8363 | 27 | 6 |
March | 10956 | 33 | 7 |
April | 5086 | 21 | 7 |
May | 5787 | 14 | 5 |
June | 13995 | 45 | 8 |
July | 4396 | 13 | 5 |
August | 6251 | 19 | 4 |
103689 | 329 | 20 |
But I know you REALLY want to know the standings:
Kathleen read the most books, 56, with the highest page count, a whopping 18225 pages!
Betsy came in a close second with on the book count with 55 books and, but she was third in number of pages with 14455. Jim came in second on the page count with 14791 pages. Cindy takes the prize for the highest average number of pages per book, and Sheila came in second. Jim is the real winner in this category, though, since he has the highest average of those who reported at least 10 books.
And a special, super-duper, grand prize, thank you award to Linda, for posting an actual blog post about a book!
Person | Pages | Books | Average Pages |
Kathleen | 18225 | 56 | 325 |
Jim | 14791 | 41 | 361 |
Betsy | 14455 | 55 | 263 |
Kirsten | 12993 | 42 | 309 |
Janice | 11602 | 35 | 331 |
Damaris | 9025 | 26 | 347 |
Jane | 8709 | 26 | 335 |
Phil | 4907 | 16 | 307 |
Cindy | 1694 | 3 | 565 |
Stacey | 1257 | 4 | 314 |
Molly | 1074 | 4 | 269 |
Jana | 1027 | 5 | 205 |
Linda* | 1011 | 6 | 169 |
Scott | 904 | 3 | 301 |
Sheila | 832 | 2 | 416 |
Becky | 315 | 1 | 315 |
Susan | 300 | 1 | 300 |
Christine | 253 | 1 | 253 |
Marilyn | 240 | 1 | 240 |
Lisa | 75 | 1 | 75 |
It's been fun!
Janice
No comments:
Post a Comment